| CURRENT PUBLIC PARKING RATE |
|
| 0 - 1 Hour | ... ... ... ... ... | $ 2.50 |
| 1 - 2 Hours | ... ... ... ... ... | $ 5.00 |
| 2 - 3 Hours | ... ... ... ... ... | $ 7.50 |
| 3 - 4 Hours | ... ... ... ... ... | $ 9.00 |
| 4 - 5 Hours | ... ... ... ... ... | $12.00 |
| 5 - 6 Hours | ... ... ... ... ... | $15.00 |
| 6 - 7 Hours | ... ... ... ... ... | $18.00 |
| 7 - 8 Hours | ... ... ... ... ... | $22.00 |
| 8 - 24 Hours | ... ... ... ... ... | $26.00 |
| Lost Ticket (Per Day) | ... ... ... ... ... | $26.00 |
|
| * Rates Effective May 1, 2006 |
| Up to Two Hours of Free Parking |
|
Merchant Validation Discount Apply To The First Two Hours Only & Restricted To One (2 Hour) Validation Stamp Per Ticket. |
Validations Available At Many Participating Merchants
Minimum Purchase Required |
|
| Evening Rate --- $5.00 |
|
| Monday through Friday |
Vehicle Must Enter The Garage After 5:00 P.M.
And Leave The Garage Before 4:00 A.M. the Following Day.
Regular Posted Rates Apply To All Other Hours. No Proration.
|
|
* Parking rates and programs are subject to change * |
|